Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
| user_id | INT | 10 | √ | null |
|
|
|||||
| is_done | BIT | 1 | √ | null |
|
|
|||||
| sponsor_id | INT | 10 | √ | null |
|
|
|||||
| feature | VARCHAR | 255 | √ | null |
|
|
|||||
| expense | INT | 10 | √ | null |
|
|
|||||
| remark | VARCHAR | 255 | √ | null |
|
|
|||||
| design | INT | 10 | √ | null |
|
|
|||||
| url | VARCHAR | 255 | √ | null |
|
|
|||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |

